Golf Course Homes
Tampa Golf Course Homes and Country Club Living on Florida’s “Golf Coast”
Imagine yourself living by the golf course, playing golf all year-round in Tampa Bay’s balmy weather!
If you’re looking for your Tampa country club dream home on the golf course, you’ve come to the right place. Coolidge Real Estate Services is the perfect choice for Florida golf and country club real estate!
We’re in the heart of Florida’s renowned “Golf Coast,” located in the Tampa Bay area, on the West Central Florida coast. Home to some of the finest golf courses in the nation – including the first class Tampa Palms Country Club located in New Tampa – and combined with our magnificent weather, the Tampa real estate market offers you year-round golf and a superb lifestyle!
Whether you’re looking for a home, townhome or condo on the golf course or off, Coolidge Real Estate Services has the connections and golf listings to help you find the right golf course home that fits your budget and lifestyle.
Here are a few of the many golf courses where Coolidge Florida Real Estate Services can help you call “home”!
Let our real estate professionals help you buy or sell your golf course home at these and other fine and highly-desirable Tampa Bay, Florida golf communities, gated communities and country clubs:
Golf & Country Club Name | Florida Location | Par (Championship Tee) | Yards | Slope | Rating |
Avila Golf and Country Club | New Tampa | 72 | 6833 | 141 | 73.40 |
Babe Zaharias Golf Club | Tampa | 70* | 6163 | 121 | 68.90 |
Bloomingdale Golfers Club | Valrico | 72 | 7165 | 131 | 74.40 |
Caloosa Golf and Country Club | Sun City Center | 72 | 6444 | 119 | 70.40 |
Country Club of Carrollwood | Carrollwood (Tampa) | 72 | 6803 | 130 | 72.30 |
Eagles Golf Club (Lakes) | Odessa/Citrus Park | 72 | 7089 | 130 | 74.70 |
Emerald Greens Golf & Country Club | Tampa | 72 | 6848 | 132 | 72.80 |
Fox Hollow Golf Club | New Port Richey | 71 | 6801 | 130 | 73.30 |
Heritage Harbor Golf Club | Lutz | 72 | 6898 | 129 | 73.50 |
Heritage Isles Golf & Country Club | Tampa | 72 | 6976 | 132 | 73.20 |
Heritage Springs Country Club | New Port Richey | 71 | 6112 | 121 | 69.30 |
Hidden Creek Golf Club | Zephyrhills | 61 | 4006 | 90 | 58.90 |
Hunter’s Green Country Club | New Tampa | 72 | 6979 | 126 | 73.40 |
Lake Jovita Golf & Country Club | Dade City | 72 | 7153 | 140 | 74.40 |
Northdale Golf and Tennis Club | Tampa | 72 | 6767 | 122 | 71.80 |
Palma Ceia Golf and Tennis Club Tampa | Hyde Park (Tampa) | 70 | 6211 | 126 | 69.80 |
Pebble Creek Country Club | Tampa | 71 | 6436 | 127 | 71.10 |
Plantation Inn Golf Club | Crystal River | 72 | 6531 | 128 | 72.00 |
River Hills Country Club | Valrico | 72 | 7007 | 132 | 74.00 |
Saddlebrook Golf and Tennis Resort | Wesley Chapel | 70 | 6564 | 124 | 72.00 |
Silver Oaks Golf and Country Club | Zephyrhills | 72 | 6663 | 126 | 72.50 |
Tampa Palms Golf & Country Club | New Tampa | 72 | 7004 | 135 | 73.80 |
Tournament Players Club at Cheval | Lutz | 71 | 6989 | 131 | 73.00 |
Westchase Golf Club | Citrus Park | 72 | 6710 | 130 | 71.80 |
*Middle Tee |